![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 28 |
| Total Males | 18 (64.29%) |
| Total Females | 10 (35.71%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 7 |
| Total Unique Surnames | 8 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2 |
| Average Lifespan1 | 42 years, 144 days |
| Earliest Birth (John Hanks) | 22 Oct 1709 |
| Longest Lived1 | Age |
| Rebecca Flowers | 86 years |
| Robert Todd Lincoln | 83 years |
| Thomas Lincoln | 70 years 362 days |
| John Lincoln | 67 years |
| Abraham Lincoln | 56 years 62 days |
| Abraham Lincoln | 42 years |
| Nancy Hanks | 34 years 242 days |
| John Hanks | 32 years 319 days |
| Thomas Lincoln | 18 years |
| William Wallace Lincoln | 11 years 61 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |